Golf Playoffs
Use the Search Box below for more info on FedExCup Points, Fedex Cup Standings, PGA TOUR, 2009USopenGolf.com, The Barclays, Deutsche Bank Championship, BMW Championship, THE TOUR Championship, FedEx Cup playoffs, PGA Tour Golf, The Masters, 2009OpenGolf.com and The 2009 British Open:
Custom Search

2009 Deutsche Bank Championship

Fri, Sept 4 – Mon Sept 7
2009 Deutsche Bank Championship TV Times
THE GOLF CHANNEL NBC
Fri: 3p & 8:30p
Sat: 3p & 8:30p
All Times ET
  Sun: 3p - 6p
Mon: 2p - 6p
  PGA Tour FedExCup Leaders

Y-T-D statistics through: The Barclays Aug 30, 2009  
1 1 Tiger Woods 14 4,381 12  
2 2 Steve Stricker 19 3,105 9 1,276
3 124 Heath Slocum 24 2,855 3 1,526
4 3 Zach Johnson 22 2,229 7 2,152
5 4 Kenny Perry 21 2,075 7 2,306
6 7 Y.E. Yang 20 1,869 4 2,512
7 13 Nick Watney 20 1,863 4 2,518
8 9 Brian Gay 22 1,844 4 2,537
9 5 Lucas Glover 23 1,742 5 2,639
10 6 Phil Mickelson 15 1,712 6 2,669
11 47 Ernie Els 16 1,683 6 2,698
12 8 Geoff Ogilvy 17 1,603 4 2,778
13 12 David Toms 22 1,571 7 2,810
14 66 Padraig Harrington 17 1,558 3 2,823
15 14 Hunter Mahan 21 1,530 6 2,851
16 10 Sean O'Hair 20 1,474 6 2,907
17 11 Retief Goosen 17 1,464 4 2,917
18 16 Jim Furyk 19 1,458 7 2,923
19 15 Stewart Cink 19 1,435 4 2,946
20 19 Dustin Johnson 21 1,425 4 2,956
21 34 Ian Poulter 15 1,282 5 3,099
22 23 Kevin Na 23 1,248 8 3,133
23 30 Steve Marino 25 1,208 4 3,173
24 25 Tim Clark 19 1,208 4 3,173
25 24 Luke Donald 18 1,170 5 3,211
26 17 Rory Sabbatini 20 1,163 4 3,218
27 18 Paul Casey 12 1,161 3 3,220
28 21 Jerry Kelly 22 1,151 5 3,230
29 26 Mike Weir 20 1,146 5 3,235
30 28 Charley Hoffman 22 1,141 3 3,240
31 20 John Rollins 22 1,116 4 3,265
32 38 Robert Allenby 18 1,116 3 3,265
33 49 Paul Goydos 20 1,100 4 3,281
34 29 Anthony Kim 19 1,040 3 3,341
35 22 Ryan Moore 22 1,028 4 3,353
36 39 Justin Leonard 22 1,016 5 3,365
37 61 Scott Verplank 21 1,016 5 3,365
38 27 Angel Cabrera 14 968 2 3,413
39 31 John Senden 25 967 5 3,414
40 36 Davis Love III 22 964 2 3,417
41 85 Webb Simpson 24 944 3 3,437
42 32 Charles Howell III 24 942 3 3,439
43 33 Pat Perez 19 920 2 3,461
44 64 Brandt Snedeker 21 920 4 3,461
45 46 Bo Van Pelt 24 920 4 3,461
46 67 Jason Day 16 903 2 3,478
47 37 Mark Wilson 23 901 2 3,480
48 107 Fredrik Jacobson 19 893 3 3,488
49 43 John Mallinger 22 887 4 3,494
50 35 Camilo Villegas 19 886 3 3,495
51 48 Ben Crane 21 867 4 3,514
52 40 Brian Davis 26 823 3 3,558
53 41 Nathan Green 25 822 1 3,559
54 50 Chad Campbell 22 816 2 3,565
55 62 J.B. Holmes 21 813 2 3,568
56 72 Jonathan Byrd 19 808 2 3,573
57 42 Jason Dufner 23 787 5 3,594
58 52 Kevin Sutherland 23 776 2 3,605
59 45 Brett Quigley 24 775 3 3,606
60 77 Matt Kuchar 20 765 2 3,616
61 82 Bill Haas 24 762 3 3,619
62 44 John Merrick 23 762 4 3,619
63 93 Lee Janzen 21 738 2 3,643
64 71 Boo Weekley 21 730 1 3,651
65 65 Bob Estes 21 724 2 3,657
66 99 Greg Owen 25 718 1 3,663
67 74 Fred Couples 14 709 4 3,672
68 84 D.A. Points 24 708 3 3,673
69 53 Charlie Wi 23 698 3 3,683
70 51 Briny Baird 24 695 3 3,686
71 89 Sergio Garcia 15 679 2 3,702
72 54 Bubba Watson 21 677 2 3,704
73 58 J.J. Henry 25 672 3 3,709
74 55 Bryce Molder 17 669 2 3,712
75 56 Woody Austin 20 667 3 3,714
76 57 Mathew Goggin 22 662 3 3,719
77 80 Tim Petrovic 26 655 4 3,726
78 59 Vijay Singh 20 647 3 3,734
79 60 Jeff Klauk 24 645 2 3,736
80 91 Justin Rose 19 632 1 3,749
81 63 Jason Bohn 20 631 2 3,750
82 68 Jeff Overton 22 602 3 3,779
83 125 Troy Matteson 26 601   3,780
84 69 Michael Letzig 23 597 2 3,784
85 108 Richard S. Johnson 21 595 2 3,786
86 98 Rod Pampling 21 592 2 3,789
87 70 Stephen Ames 18 592 4 3,789
88 73 Ted Purdy 25 580 1 3,801
89 86 Kevin Streelman 24 571 2 3,810
90 75 Scott McCarron 24 566 3 3,815
91 88 James Nitties 24 560 2 3,821
92 76 Kevin Stadler 18 557 1 3,824
93 78 Marc Leishman 23 547 2 3,834
94 79 Greg Chalmers 22 543 2 3,838
95 81 D.J. Trahan 25 542 2 3,839
96 83 Scott Piercy 24 531 2 3,850
97 96 Cameron Beckman 21 521 2 3,860
98 87 Nick O'Hern 22 512 1 3,869
99 90 Ryuji Imada 22 499   3,882

 

Steuben Glass Creates Perpetual Trophy for The Greenbrier
NEW YORK, July 7 /PRNewswire/ -- Steuben Glass, the finest maker of pure crystal, is pleased to announce the completion of a special commission for The Greenbrier, the five-diamond luxury resort in White Sulphur Springs, West Virginia.

Stricker moves to No. 1 in a different category
PEBBLE BEACH, Calif. - Steve Stricker is No. 2 in the official world golf ranking. He might be No. 1 on a list not so official.

Weekly Badges For The Greenbrier Classic On Sale
Historic Greenbrier resort now offering several badge options for PGA TOUR, FedEx Cup Event in 2010


__________________________________________________ ______________________

Please visit some of our other hunting websites:

Texas Deer Hunts Bonefish Fly Fishing Texas Hunting Michigan Deer Hunting North Carolina Deer Hunting USA hunting Arkansas Deer Hunting North Carolina Fishing Charters Texas Turkey Hunting Texas Deer Hunting Illinois Deer Hunting Iowa Deer Hunting Canada Deer Hunts Canada Deer Hunting Cheap Land For Sale Mobile Satellite TV ATV Tires Alabama Deer Hunting Deer Hunting Lease Indiana Deer Hunting Kansas Deer Hunting Kentucky Deer Hunting Maryland Deer Hunting Maine Hunting Minnesota Deer Hunting Missouri Deer Hunting Montana Deer Hunting North Dakota Deer Hunting Nebraska Deer Hunting New Jersey Deer Hunting New York Deer Hunting Ohio Hunting Pennsylvania Deer Hunting South Dakota Deer Hunting SDHC Card Tennessee Deer Hunting US Fishing Charters Florida Fishing Charters Alaska Fishing Charters Virginia Deer Hunting Satellite TV PC Washington Hunting LCD Guide West Virginia Deer Hunting Wisconsin Deer Hunting Wisconsin Hunting Wyoming Deer Hunting Mobile Emails Florida Cottage Rentals
Related News:


Privacy Policy | Copyright/Trademark Notification